Let’s Compare Direct Care to the Insurance Based Model
We’re certain you and your family will value the attention and dedication Washington Park Direct Care provides.
| Insurance-based Primary Care | Direct Primary Care | |
|---|---|---|
| Visit Price | $45 per visit, average | $90/month per adult (19 years to 54 years) $100/month per adult (55 years and above) $25/month per child 18 and under with an adult also signing up |
| Making Your Appointment | Call a receptionist, wait on hold Potentially wait many days to be seen. | Call, email or text Get an appointment the same or next day. |
| Concerns per Visit | One | Multiple |
| Time with Physician | 10 minutes (average) | 30 minutes or more |
| Physician Interest | Overwhelmed, hard to take interest, generally refer if possible | Unrushed, personal interest, fewer referrals, thorough review |
| Laboratory Costs | $10-$20 copay or a percentage of your total cost | Often wholesale prices that are less than insurance copays |
| Medication Costs | $10-$45 copay, wait in line for prescription | Often wholesale prices that are less then insurance copays, no wait time, one stop shopping |
| After Hours | Phone support, Emergency room | Call, text or email your physician directly, be seen after hours if necessary |
| Summary | High cost, fragmented care, time wasted, frustrating | Low cost, whole care, efficient, time-saving, satified and healthy! |

